<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beijing Daily Tours</title>
	<atom:link href="http://www.beijingdailytours.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beijingdailytours.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Mar 2012 02:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sexual Imbalance and the Marriage Squeeze (part seven)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-seven.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-seven.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:38:38 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4970</guid>
		<description><![CDATA[Along with almost everything else, divorce has boomed during the reform era. In 1982, toward the beginning of the reform period, according to official figures only about 100,000 couples divorced an extraordinarily tiny number in view of China&#8217;s huge population. But by 1986 that figure had jumped to 500,000, and by 1996 it had jumped [...]]]></description>
			<content:encoded><![CDATA[<p>Along with almost everything else, divorce has boomed during the reform era. In 1982, toward the beginning of the reform period, according to official figures only about 100,000 couples divorced an extraordinarily tiny number in view of China&#8217;s huge population. But by 1986 that figure had jumped to 500,000, and by 1996 it had jumped sti17y gain to over l million. Furthermore, most divorces-around 70% according to some estimates-are initiated by women. Nowadays, it is obvious that a great many women are not at all hesitant about standing up for their rights. For instance, in 1995 a young rural couple had the woman&#8217;s dowry notarized just before their wed- ding. Two years later, the women sued her husband for abuse-he had beaten her and she ended up in the hospital for 10 days. Based on the notarized documents, the court calculated the value of the prenuptial property, and ordered the husband to pay the woman for her medical expenses. The woman explained: &#8220;I asked my husband to have all our property notarized before we got married. He initially disagreed, but I persuaded him… I wanted the court proceeding to help him fully realize his mistake.&#8221; Another young woman, a factory worker, talking about the man she chose to marry, explained: &#8220;I was looking for someone who was not going to be as strong as me, because, you know, I have a pretty fierce character… I&#8217;m not good at admitting when I&#8217;m wrong, even though I am wrong sometimes. So I needed someone who wasn’t as fierce as me.&#8221; It is high time that the image of the women of China as cowed, passive, and timid creatures-which was never quite accurate in any case-be consigned to the dustbin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-seven.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Imbalance and the Marriage Squeeze (part six)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-six-2.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-six-2.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:42:24 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4968</guid>
		<description><![CDATA[Even if kidnap victims are able to escape them sometimes face a dim future. In one notorious case, an abducted married woman managed to break free after six months and returned to her home. But her husband and his family confused to take her back. The woman then committed suicide. Her suicide arose not from [...]]]></description>
			<content:encoded><![CDATA[<p>Even if kidnap victims are able to escape them sometimes face a dim future. In one notorious case, an abducted married woman managed to break free after six months and returned to her home. But her husband and his family confused to take her back. The woman then committed suicide. Her suicide arose not from clinical depression but rather from conventions of rural Chinese society. Her husband said she had slept with another man and that everyone in the village knew it too. The suicide can be interpreted as a reaction to the crushing blow of rejection by the woman&#8217;s family, but also as an ultimate protest against the monstrous injustice.</p>
<p>This tragic case is all the more disturbing because it is part of a wave of suicide that seems to be washing over the countryside. Estimates of suicides in China range from 13 per 100,000 all the way up to 30 per 100,000. In the Western world, by contrast, suicide rates hover around 10 per 100,000. In China, the large majority of suicides are young rural women. Traditionally, suicide was often a socially acceptable, even honorable, choice for a woman facing humiliation. Today, it may be that it is more often a form of resistance to the crushing weight of old patriarchal norms that young women simply cannot accept. However, for the vast majority of married women resistance takes other forms, including divorce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-six-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Imbalance and the Marriage Squeeze (part five)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-five.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-five.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:38:35 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4964</guid>
		<description><![CDATA[Official figures indicate that 88,000 women and children were kidnapped and sold into marriage or slavery between 1991 and 1996, although the real number is probably higher. Typically, gangsters arrive in a town and head straight for the marketplace where they lure young women with attractive- sounding offers of jobs in the city. Once in [...]]]></description>
			<content:encoded><![CDATA[<p>Official figures indicate that 88,000 women and children were kidnapped and sold into marriage or slavery between 1991 and 1996, although the real number is probably higher. Typically, gangsters arrive in a town and head straight for the marketplace where they lure young women with attractive- sounding offers of jobs in the city. Once in their hands, the women are shipped off to poor rural areas, where they are sold for between $350 and $750. Buyers&#8217; families and friends in tight-<nit villages usually abet the crime by keeping close watch over the kidnap victims. Their attitude seems to be &#8220;well, he paid for the woman so he&#8217;s entitled to keep her.&#8221; Besides, many of the victims are themselves poor, illiterate, and fearful. Under these circumstances it is understandable that resistance or escape is more than merely difficult, it is often hopeless.</p>
<p>Recognizing the problem, the government metes out swift and severe punishment to flesh merchants when it can find them. In the northern city of Taiyuan a trial of six kidnappers and their seven accomplices was watched By 10,000 people. The court quickly convicted the six kidnappers, sentenced them to a fine of $2,400, and then shot them. The accomplices were fined $1,200 and sentenced to life in prison. The problem is that many gangsters escape apprehension, and indeed in some places local police have done little to fight kidnapping, perhaps because they are paid off, perhaps because they are reluctant to antagonize neighbors, and perhaps because, in an ironic way, they are community spirited. Especially in poor rural areas, a shortage of marriageable women is a community problem because it threatens the continuity and cohesion of local society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-five.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Imbalance and the Marriage Squeeze (part four)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-four.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-four.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:33:57 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4962</guid>
		<description><![CDATA[Some men sweep into a town or village on a wife-hunting expedition, interview several prospective brides, draw up a list of those they would consider marrying, and then propose to the first on the list, and if rebuffed, propose to the second, and then the third, and so on until they find a woman who [...]]]></description>
			<content:encoded><![CDATA[<p>Some men sweep into a town or village on a wife-hunting expedition, interview several prospective brides, draw up a list of those they would consider marrying, and then propose to the first on the list, and if rebuffed, propose to the second, and then the third, and so on until they find a woman who will say &#8220;yes.&#8221;</p>
<p>Many young women migrate to towns or cities to work, and find husbands there them. Young, single female workers in Shenzhen in South China are so plentiful that they outnumber the men by 2.5 to one. The government has set up roller-skating rinks, stadiums, amusement parks, and so on to keep these women busy &#8220;so they won&#8217;t think about men.&#8221; For single men a spot like this ought t:ybe a great hunting ground, but women who have lived in a place like Shenzhen, a stone&#8217;s throw from Hong Kong and one of the richest and most developed areas of China, are likely to be very choosy. It is hard to imagine that any would be willing to &#8220;marry down&#8221; by moving somewhere into the dirt-poor countryside. In those rural areas that remain mired in poverty, men can offer almost nothing. For example, in the village of Dachuan in the poor northwestern province of Gansu, in the early 1990s nearly 40% of the households were living below the local official poverty line, which was a per capita income of $50 to $65 per year.19 This kind of abject poverty and the shortage of women has led some rural men to desperate measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-four.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Imbalance and the Marriage Squeeze (part three)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-three.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-three.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:33:13 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4960</guid>
		<description><![CDATA[The imbalance in the cities is less dramatic, but still troubling. Nationwide, only about 4% of all Chinese between the ages of 28 and 49 are unmarried, but of that group of singles, almost all (94% to be precise) are men.
Understandably, marriageable women have definitely become a hot commodity. This has given them the power, [...]]]></description>
			<content:encoded><![CDATA[<p>The imbalance in the cities is less dramatic, but still troubling. Nationwide, only about 4% of all Chinese between the ages of 28 and 49 are unmarried, but of that group of singles, almost all (94% to be precise) are men.</p>
<p>Understandably, marriageable women have definitely become a hot commodity. This has given them the power, if they choose to use it, to decide whom they will marry and under what conditions. Thus, discrimination against females, manifested in the low rate of female births, has had the paradoxical result of increasing the influence and desirability of women.</p>
<p>Women are taking advantage of the demand for bride by migrating to wealthier regions, where eager, potential husbands wait, offering a life better than the one back home. According to census figures, between 1985 and 1990 0ver 4 million women migrated in order to get married, compared to only about 400,000 men who migrated for the same reason. How do these potential brides and grooms find each other? Lonely heart ads in newspapers and magazines have become popular. The ads, placed mostly by men, read much the same: there is information about the man&#8217;s age; his housing situation; whether he has been married before, and if so whether he has children and his height. Matches are also arranged by relatives or friends who are living and working away from home, and by impatient singles themselves.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-three.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Imbalance and the Marriage Squeeze (part two)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-two.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-two.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:33:11 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4957</guid>
		<description><![CDATA[There is some talk in the scholarly literature from time to time about another, and brutal, way of controlling the female population, namely infanticide. In traditional times, desperately poor parents sometimes sold their children, knowing that someone who bought a child had the means and the incentive to protect their investment, in other words, to [...]]]></description>
			<content:encoded><![CDATA[<p>There is some talk in the scholarly literature from time to time about another, and brutal, way of controlling the female population, namely infanticide. In traditional times, desperately poor parents sometimes sold their children, knowing that someone who bought a child had the means and the incentive to protect their investment, in other words, to keep the child alive.</p>
<p>And sometimes infants, especially girls, died of parental neglect. Even more horrifying, some parents killed their infants, especially the girls. But in China today-a country free of widespread hunger, hopelessness, and utter destitution-the crime of infanticide must be extremely rare, certainly so rare that it cannot play any significant role in the nation&#8217;s sexual imbalance.</p>
<p>Undoubtedly, an infinitely more prominent role is played by the under registration of female births. When talking to people, frequently someone will admit to knowing of a family that gave birth to a daughter but, in contravention of the regulations, did not register her with the government. People who get away with this are able to avoid the heavy penalties (a fine of several thousand dollars m some places) of having &#8220;too many&#8221; children. But the real problem comes later, when the child is ready to start school. As a nonperson, the child would normally be denied all social services.</p>
<p>The obvious result of a shortage of women is that some men are unable to find wives. In the countryside in the 1990s in the age group 20-24 (the prime &#8220;getting married- age): for every 100 unmarried women there were no less than 162 unmarried men. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Imbalance and the Marriage Squeeze (part one)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-one.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-one.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:27:38 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4955</guid>
		<description><![CDATA[A sign that ought to be posted on telephone poles all across China, but which one will never see, would read like this: &#8220;MISSING: Millions and millions of Chinese women.&#8221; Even the greatest detective could not find these women because they are not missing in the usual sense that they suddenly disappeared. Rather, they are [...]]]></description>
			<content:encoded><![CDATA[<p>A sign that ought to be posted on telephone poles all across China, but which one will never see, would read like this: &#8220;MISSING: Millions and millions of Chinese women.&#8221; Even the greatest detective could not find these women because they are not missing in the usual sense that they suddenly disappeared. Rather, they are missing in the sense that they should have been born but never were.</p>
<p>Normally in the human species, slightly more boys are born than girls. This is nature&#8217;s way of keeping things in balance because boy infants have a lower rate of survival. Thus, without any sort of outside intervention, by the time men and women reach reproductive age, their numbers should be about equal. But in China since 1949, and also probably before then, men have outnumbered women. Today the imbalance is a phenomenal 107 males for every 100 females. How it is that China has defied nature, and what does it matter?</p>
<p>The foremost cause of the imbalance has to do with the continuing preference for sons, combined with the one-child policy. If couples may have only one child, and if they strongly prefer to have a son, what can they do? Thanks to modern technology, quite a bit. Ultrasound machines, including inexpensive Chinese-produced models, have been widespread for a number of years. Since a scan often identifies the sex of the fetus, couples can use that information in deciding on an abortion. While there is no way of knowing how many couples choose to abort female fetuses identified by this means, it seems safe to assume that many do. To thwart this, the state has forbidden doctors to divulge the sex of the fetus, but anxious couples often find ways of getting around this. Ultrasound scans are not entirely reliable, and undoubtedly some male fetuses-because they are incorrectly identified as female-are also aborted. This &#8220;problem&#8221; should fade away as amniocentesis, which identifies sex almost without error, becomes increasingly popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/sexual-imbalance-and-the-marriage-squeeze-part-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment and Education (part three)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-three.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-three.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:30:07 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4953</guid>
		<description><![CDATA[A third factor militating against women&#8217;s equality in the labor force is the notion that employing women can be expensive or troublesome. Some employers are quick to point out that it costs the enterprise plenty when a woman worker gives birth. By law, female workers in state-owned enterprises are entitled t0 90 days of maternity [...]]]></description>
			<content:encoded><![CDATA[<p>A third factor militating against women&#8217;s equality in the labor force is the notion that employing women can be expensive or troublesome. Some employers are quick to point out that it costs the enterprise plenty when a woman worker gives birth. By law, female workers in state-owned enterprises are entitled t0 90 days of maternity leave and, for one year after they return to work, to tw0 30-minute rest periods each day, so they can breast-feed their babies. Furthermore, state enterprises with a large number of women employees are required to provide child care facilities. In practice, some urban women who sign a pledge to have only one child are given six months or more of maternity leave. However, these generous benefits are limited to state-owned enterprises; collective and private enterprises are more or less free to set benefits at whatever level they wish, including no benefits at all. In addition, in most enterprises women are assigned the lowest-paying jobs and sometimes are paid less than men doing the same job. On that score, it is hard to see how anyone could claim that &#8220;hiring women costs more.&#8221; Yet here too some employers have a rejoinder: &#8220;women workers are less reliable.&#8221; It is usually the woman, not her husband, who takes time off work to nurse a sick child or parent or in-law. And in some households, the woman handles the family budget and so from time to time needs to take time off to do the banking and take care of major purchases. It may be impossible to quantify what this lost time costs the employer, if anything, but it certainly reflects the fact that women bear a double burden: they work outside the home but they are still expected to shoulder the burden of homemaking. Today some younger men are pitching in and helping with the housework, but many / older men remain trapped in rigid, traditional ideas about the division between &#8220;men&#8217;s work&#8221; and &#8220;women&#8217;s work.&#8221; In the oppressively hot and humid summer in the city of Wuhan in Central China, men can be seen hanging out on the sidewalk after work, fanning themselves, drinking, smoking, and relaxing. Women are much less in evidence. When a visitor asked a group of men, &#8220;Don t women also want to get out of the house and cool An older man snapped back, &#8220;Don t be silly! Who&#8217;d cook dinner?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-three.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment and Education (part two)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-two.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-two.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:30:04 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4951</guid>
		<description><![CDATA[The first of these factors is that women tend to have less skilled jobs. For instance, nationwide women account for over 60% of sales clerks, but only 22% of scientists and technicians. Presumably, enterprises want to hang on to workers with valuable skills, most of whom are men, while they are more inclined to part [...]]]></description>
			<content:encoded><![CDATA[<p>The first of these factors is that women tend to have less skilled jobs. For instance, nationwide women account for over 60% of sales clerks, but only 22% of scientists and technicians. Presumably, enterprises want to hang on to workers with valuable skills, most of whom are men, while they are more inclined to part with workers with less valuable skills.</p>
<p>The second factor is that women are less well educated than men, and therefore fewer are qualified for higher-paying, skilled jobs. In a nationwide survey conducted in 1990, in the age group 16 t0 65 years, women on average had completed only 4.75 years of schooling, while men had completed 6.63 years. About 27% of women had never been to school, compared to less than 10% of men. About 51% of men had graduated from middle school, but only 34.6% of women. And about 3% of men had received a college education compared to 1.7% of women. The education discrepancy between men and women is largest among those born before 1949. After 1949 educational attainment for both males and females skyrocketed, at least until the late 1970s, so that younger people tend to be much better educated than their elders. Yet, the male-female education gap still exists, and in recent years may even be getting wider, especially in the countryside. Equally disturbing is the gap between rural women and their urban sisters. In 1990, one in 10 rural 16-year-old girls had not completed primary school; in the cities, less than two in 100 girls of the same age had failed to English primary school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment and Education (part one)</title>
		<link>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-one.html</link>
		<comments>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-one.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:20:02 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Beijing Travel]]></category>

		<guid isPermaLink="false">http://www.beijingdailytours.com/?p=4947</guid>
		<description><![CDATA[One of the most notable changes in China in the past several decades is the nearly universal employment of women. Today, better than 9 0ut of 10 women between the ages of 18 and 65 are working-perhaps the highest rate of anywhere in the world. In 1949, around 600,000 women were in the workforce; today [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most notable changes in China in the past several decades is the nearly universal employment of women. Today, better than 9 0ut of 10 women between the ages of 18 and 65 are working-perhaps the highest rate of anywhere in the world. In 1949, around 600,000 women were in the workforce; today there are more than 50 million. Actually, these figures need to be multiplied several fold because a great many women in the countryside may not show up on official employment statistics although they work on the family farm. We should consider them &#8220;working women&#8221; because the walk they do earns money and contributes to the family budget. And some women make a crucial contribution: various surveys undertaken in the 1980s and 1990s found that from 20% to 25% of women are the chief breadwinners in their family. Women make a crucial contribution in another sense also: they feed China. In the 1990s, it has been estimated that women accounted for 60% t0 70% of agricultural output because more and more rural men are now farming only part time or have given up farming entirely to work in more lucrative rural industries and enterprises.</p>
<p>Surveys have also found that most women work because they want to. In the mid-1990s, 88% of married women interviewed said that they would work even if their husband&#8217;s income were sufficient to support the family. About 35% of them considered work as an opportunity to express them. Only 8.5% said they worked in order to gain financial independence. Employment figures for women would probably be still higher were it not for the fact that women tend to retire, sometimes against their wishes, earlier than men. For physically demanding work, such as stevedoring, the official retirement age is 55 for men and 50 for women. For other types of work, women generally are retired at age 55, while men can continue to work until age 60 or beyond. Thus, in the age group 50 to 55 years, about 30% of women are retired compared to only about 8% of men. This discrepancy may have less to do with discrimination against women per se than with several other factors related to the employment of women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beijingdailytours.com/beijing-travel/employment-and-education-part-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

